/home/kueuepay/tmp/awstats/ssl/awstats112025.kueuepay.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/kueuepay/tmp/awstats/ssl/awstats.kueuepay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2763                
POS_VISITOR 21317               
POS_DAY 38290               
POS_DOMAIN 3623                
POS_LOGIN 4275                
POS_ROBOT 4430                
POS_WORMS 5428                
POS_EMAILSENDER 5559                
POS_EMAILRECEIVER 5702                
POS_SESSION 39099               
POS_FILESIZE 40913               
POS_REQUESTTIME 41057               
POS_SIDER 39279               
POS_FILETYPES 5837                
POS_DOWNLOADS 6085                
POS_OS 6200                
POS_BROWSER 6661                
POS_SCREENSIZE 8457                
POS_UNKNOWNREFERER 8531                
POS_UNKNOWNREFERERBROWSER 9390                
POS_ORIGIN 9845                
POS_SEREFERRALS 9983                
POS_PAGEREFS 10146               
POS_SEARCHWORDS 10324               
POS_KEYWORDS 10476               
POS_MISC 2427                
POS_ERRORS 10535               
POS_CLUSTER 4131                
POS_SIDER_404 10714               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201020050 91 19450 15827301976163
FirstTime 20251101033751
LastTime 20251130222031
LastUpdate 20251201120406 91 0 90 0 0
TotalVisits 436                 
TotalUnique 357                 
MonthHostsKnown 0                   
MonthHostsUnknown 468                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 133 9263969 205 218 2078517
1 12 21 1362597 61 84 2321690
2 12 19 809253 19 63 2102610
3 20 27 1019763 18 44 489856
4 25 59 3805814 24 46 1308753
5 26 94 7200896 30 42 643390
6 27 70 5811560 26 37 706212
7 18 33 1207353 24 45 542038
8 17 23 882887 34 78 961747
9 11 41 2818734 22 56 1619765
10 11 69 3859432 19 93 3328979
11 3 18 913789 22 31 549497
12 6 19 707255 31 39 1030313
13 16 26 839498 48 67 1949522
14 17 37 1573459 61 125 4099183
15 33 147 15797782 10 27 1111147
16 24 42 1811978 64 127 8092330
17 19 36 1081252 80 161 11104079
18 46 73 1891689 44 71 4277113
19 61 161 15192131 58 119 9130019
20 42 75 3552134 64 82 1213807
21 15 23 688559 29 61 2882671
22 45 330 33096376 48 66 1691199
23 19 20 829452 22 72 6528740
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
jp 204 388 13144363
us 161 583 51264617
cn 56 296 21562148
za 32 138 13569596
ca 19 20 807322
ru 14 17 515520
id 12 59 6985702
se 11 15 516149
dk 8 8 281352
de 4 4 140650
at 4 4 132586
gb 4 6 197264
sc 4 4 180925
au 3 4 183181
bg 3 3 168008
br 2 2 70263
fr 2 2 111634
ro 2 2 91511
nl 2 2 94307
vn 1 27 2024487
uz 1 1 35607
ma 1 1 34760
in 1 1 55922
be 1 3 84746
hk 1 1 56233
sa 1 1 34778
no 1 1 56200
py 1 1 35613
ir 1 1 55937
ua 1 1 34760
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
AhrefsBot/ 339 12901881 20251130224154 0
Googlebot/ 191 13763041 20251130163608 0
GPTBot/ 102 9513609 20251128122459 0
bingbot/ 96 21534814 20251130180057 0
SemrushBot/ 46 1267607 20251130164007 0
bot[\s_+:,\.\;\/\\-] 37 967073 20251130204849 0
link 35 877372 20251116134708 0
Barkrowler 14 467911 20251130223827 0
BLEXBot/ 13 457698 20251130170809 0
DotBot/ 9 299758 20251108195409 0
Googlebot\-Image/ 8 205638 20251128104154 0
no_user_agent 7 391201 20251124111416 0
survey 3 168276 20251115043303 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 167704 20251121145915 0
BW/ 2 68625 20251129052309 0
scanner 2 70274 20251129030021 0
scrapy 2 111974 20251104182533 0
crawl 2 111981 20251121044818 0
fetcher 1 55823 20251123195339 0
Go\-http\-client/ 1 55816 20251103051612 0
Konqueror/ 1 53769 20251117154604 0
Gaisbot/ 1 28582 20251117154604 0
checker 1 55853 20251115232212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 1 88428 0 0
css 209 13126165 0 0
Unknown 353 9904748 0 0
webp 453 11964816 0 0
gif 65 28473394 0 0
woff2 64 4975496 0 0
html 140 7718282 0 0
mp4 7 6490372 0 0
js 304 29784440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/public/frontend/images/site-section/seeder/about.mp4 7 10 6490372
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
Unknown 97 22
macosx4 1 1
androidoreo 60 9
android10 43 10
win10 351 100
win7 44 5
androidpie 3 3
linuxubuntu 1 0
unix 3 3
macosx15 90 26
winxp 1 1
android11 2 2
macosx7 6 0
bsdfreebsd 1 1
macosx12 1 1
ios_iphone 639 288
android12 54 4
winphone 1 1
macosx14 1 0
win2003 1 1
blackberry 1 1
win8.1 1 1
androidmarshmallow 2 2
macosx13 1 1
androidkitkat 15 14
linux 171 46
symbian 1 1
macos12 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome49.0.2623.112 25 2
safari13.0.3 495 254
chrome91.0.4472.124 4 4
chrome89.0.4389.105 41 8
chrome54.0.2840.59 1 1
chrome96.0.4664.110 1 0
safari16.6.1 1 1
chrome141.0.7390.122 31 4
chrome72.0.3626.109 1 1
safari13.0 1 1
chrome142.0.0.0 63 13
chrome101.0.4951.61 1 1
chrome75.0.3770.100 1 0
chrome71.0.3578.98 1 0
chrome121.0.0.0 3 3
chrome129.0.0.0 2 2
chrome19.0.1084.56 1 1
opera89.0.4447.51 6 6
chrome137.0.0.0 2 2
chrome130.0.0.0 58 13
chrome100.0.4896.127 1 1
chrome44.0.2403.107 1 1
chrome125.0.0.0 102 8
chrome79.0.3945.79 48 4
firefox139.0 10 5
chrome114.0 1 1
chrome78.0.3904.108 3 0
chrome131.0.0.0 6 6
chrome73.0.3683.103 1 1
chrome139.0.0.0 26 13
chrome75.0.3770.143 1 1
chrome120.0.0.0 10 7
chrome60.0.3112.78 1 0
chrome74.0.3729.131 1 1
chrome77.0.3865.19 1 0
chrome117.0.5938.132 48 4
chrome134.0.0.0 18 16
chrome83.0.4103.61 13 0
chrome135.0.0.0 2 2
chrome58.0.3029.110 3 3
chrome62.0.3187.0 1 1
opera85.0.4341.72 1 1
chrome66.0.3359.126 1 1
chrome100.0.4896.58 1 1
chrome11.0.696.65 1 1
chrome108.0.0.0 2 2
chrome57.0.2987.108 61 10
chrome79.0.3945.88 2 2
chrome76.0.3809.111 1 1
chrome68.0.3440.106 1 0
firefox90.0 1 1
chrome132.0.0.0 1 1
chrome116.0.0.0 19 6
safari13.1.2 1 1
chrome98.0.4758.87 1 1
chrome66.0.3359.170 1 0
chrome133.0.0.0 7 5
chrome56.0.2924.87 1 1
blackberry 1 1
chrome92.0.4515.107 91 13
chrome141.0.6989.56 1 1
safari 143 33
opera94.0.0.0 1 1
chrome122.0.0.0 26 1
chrome5.0.310.0 1 1
firefox114.0 9 9
edge12 1 1
safari15.4 2 2
chrome101.0.4951.41 1 1
mozilla 14 8
chrome99.0.4844.51 1 1
chrome117.0.0.0 6 6
opera11.00 1 1
chrome105.0.0.0 8 4
firefox144.0 1 1
chrome115.0.0.0 3 3
chrome114.0.0.0 80 17
chrome72.0.3626.121 1 1
chrome81.0.4044.138 15 14
netscape5.0 4 4
chrome17.0.963.56 6 0
Unknown 49 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-httpx/0.28.1 20251130164931
python-requests/2.32.5 20251122101401
Mozilla/5.0 20251121124345
imgproxy/3.23.0 20251121221558
python-httpx/0.22.0 20251128141803
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130210951
python-httpx/0.24.1 20251106001959
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127211633
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251115103320
Python/3.13_aiohttp/3.12.15 20251122222039
Mozilla/5.0_(compatible;_FastScraper/1.0) 20251108235012
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251123060649
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127211633
Python/3.13_aiohttp/3.12.15 20251122222039
python-httpx/0.28.1 20251130164931
imgproxy/3.23.0 20251121221558
python-httpx/0.24.1 20251106001959
python-requests/2.32.5 20251122101401
python-httpx/0.22.0 20251128141803
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 406 806
From1 0 0
From2 1 1
From3 0 2
From4 151 797
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.kueuepay.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 10 256730
500 2 15202
419 2 15190
405 125 104625
404 759 5764238
302 23 8414
400 4 1319
301 5 1179
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 316
/.env 2 -
/includes/info.php.save 1 -
/assets/.env.bak 1 -
/php.php 1 -
//kueuepay.com/public/frontend/js/jquery.nice-select.js 13 -
/PhoneBackup/35o7AoZBfjZUx7SXxhqa2vi7pc9.php 2 -
/app/.env.old 1 -
/mysql.initial.sql 1 -
//kueuepay.com/public/backend/library/popup/jquery.magnific-popup.js 12 -
/js 5 -
/tomcatwar.jsp 1 -
/php_info.php.old 1 -
/admin/phpMyAdmin/server_import.php 1 -
/php_info.php.bak 1 -
/system/.env.save 1 -
//kueuepay.com/public/frontend/js/main.js 13 -
/https%3A/kueuepay.com/save-cards 1 -
/test/info.php.save 1 -
//kueuepay.com/public/frontend/js/jquery-3.6.0.js 12 -
/phpinfo.php.bak 1 -
/v2/.env 1 -
/www/info.php 1 -
/sitemap.xml 5 -
/apps/.env 1 -
/https%3A/www.instagram.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Ds 1 -
/registerUser.html 1 -
/.env.dist 1 -
/install/froxlor.sql 1 -
/admin/phpinfo.php.save 1 -
/.env.production 2 -
/test/phpinfo.php.save 1 -
/http/index.php 1 -
/test/phpinfo.php 1 -
/admin/.env.save 1 -
/https%3A/www.twitter.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswa 1 -
/web/.env 1 -
/.git/HEAD 2 -
/jexws/jexws.jsp 2 -
/public/backend/js/'%20+%20this.settings.content.icon%20+%20' 1 -
/server.php 1 -
/application/.env.save 1 -
/tmp/phpinfo.php 1 -
/application/.env 1 -
/check.php 1 -
/info.php.tmp 1 -
/themes/.env.save 1 -
/.antproxy.php 1 -
/dev/info.php 1 -
/api/.env.save 1 -
/pma/server_import.php 1 -
/phpversion.php 1 -
/cgi-bin/phpinfo.php 1 -
/.env.tmp 1 -
/saas/.env 1 -
/tmp/phpinfo.php.save 1 -
/src/.env.save 1 -
/fpui/loginServlet 1 -
/.env.dev 1 -
/tmp/info.php.save 1 -
//kueuepay.com/public/backend/js/bootstrap-notify.js 12 -
/.env.local 2 -
/solr/admin/cores 1 -
/test.php.bak 1 -
/public/.env.bak 1 -
/info.php.save 1 -
/seeyon/thirdpartyController.do 1 -
/.env.bak 1 -
/index.php/bbs/index/download 1 -
/app/.env 2 -
/uploads/.env 1 -
/php_info.php.swp 1 -
/xmlrpc.php 22 -
/php_info.php 2 -
/site/.env 1 -
/db/server_import.php 1 -
/public/info.php.save 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswap 1 -
/includes/.env.save 1 -
/lib/.env 2 -
/cron/.env 1 -
//appdevs.cloud/cdn/fileholder/v1.0/js/fileholder-settings.js 10 -
/scripts/phpinfo.php.save 1 -
/https%3A/www.facebook.com/appdevsx 1 -
//kueuepay.com/public/backend/js/select2.js 13 -
/ 2 -
/admin/.env.bak 1 -
/modules/.env.bak 1 -
/php_info.php.backup 1 -
/PMA/server_import.php 1 -
/public/info.php 1 -
/storage/.env.save 1 -
/phpinfo.php.swp 1 -
/.env.sample 1 -
/functionRouter 1 -
/admin/.env.old 1 -
/system/.env.old 1 -
/modules/.env.old 1 -
/site/info.php.save 1 -
https://kueuepay.com/latest/meta-data/identity-credentials/ec2/security-credentials/ec2-instance 1 -
/_profiler/phpinfo 2 -
/public/phpinfo.php 1 -
/phpinfo.php.orig 1 -
/manage/log/view 1 -
/php_info.php.orig 1 -
/themes/.env 1 -
/cgi-bin/info.php.save 1 -
/testing-put.txt 2 -
/site/phpinfo.php 1 -
/.env.swp 1 -
/plugins/.env.save 1 -
/https%3A/www.dribbble.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dsw 1 -
/actuator/env 1 -
/%23 1 -
/api/v1 5 -
/vendor/.env.bak 1 -
/i.php 1 -
/guestLogin.html 1 -
/cgi-bin/phpinfo.php.save 1 -
/site/phpinfo.php.save 1 -
//kueuepay.com/public/frontend/js/lightcase.js 12 -
/application/.env.bak 1 -
/cgi-bin/info.php 1 -
/pi.php 1 -
/api/v1/namespaces/default/workflows 1 -
/modules/.env 1 -
/core/.env 2 -
/php_info.php.tmp 1 -
/public/frontend/fonts/lightcase.eot 1 -
/https%3A/kueuepay.com/link/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Ds 1 -
/src/.env.bak 1 -
/.env.development 1 -
/themes/.env.old 1 -
/api/.env.bak 1 -
/solr/gettingstarted_shard1_replica_n1/config 1 -
//kueuepay.com/public/frontend/js/swiper.js 13 -
/vendor/file-manager/css/file-manager.css 1 -
/includes/.env.bak 1 -
/phpinfo.php.tmp 1 -
/.env.orig 1 -
/https%3A/kueuepay.com/about 1 -
/test.php.tmp 1 -
/app/home 1 -
/system/.env 1 -
/web/info.php 1 -
/https%3A/kueuepay.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswap 1 -
/https%3A/kueuepay.com/journal 1 -
/serverinfo.php 1 -
/tools/.env 1 -
/https%3A/kueuepay.com/service 1 -
/env 1 -
/https%3A/www.github.com/appdevsx 1 -
/%230 1 -
/https%3A/kueuepay.com/link/refund-policy 1 -
/sitemaps/.env 1 -
/robots.txt 203 -
/https%3A/kueuepay.com/payment-system 1 -
/info.php.bak 1 -
/info2.php 1 -
/php_info.php~ 1 -
/.env.save 1 -
/lib/.env.old 1 -
/config/.env.bak 1 -
/administrator/.env 1 -
/public/frontend/js/'%20+%20_self.objectData.url%20+%20' 1 -
/https%3A/www.github.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswap 1 -
/plus/weixin.php 1 -
/test.php.save 1 -
/dev/info.php.save 1 -
/dev/phpinfo.php.save 1 -
/dashboard/proc.php 1 -
/https%3A/fonts.googleapis.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display% 1 -
/tmp/info.php 1 -
/public/.env.old 1 -
/admin/info.php.save 1 -
/api/v1/config 1 -
//kueuepay.com/public/frontend/js/smoothscroll.js 12 -
/public/frontend/css/bootstrap.css.map 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DOutfit%3Awght%40100%3B200%3B300%3B400%3B500%3B600%3B700%3B800%3B900%26display%3Dswap 1 -
/phpinfo 2 -
/dev/phpinfo.php 1 -
/config/.env.save 1 -
//kueuepay.com/public/frontend/js/aos.js 13 -
/assets/.env 2 -
/.env~ 1 -
/vendor/laravel-filemanager/css/lfm.css 1 -
/lib/.env.bak 1 -
/info.php.old 1 -
/public/backend/js/%7B3%7D 1 -
/api/.env.old 1 -
/https%3A/www.dribbble.com/appdevsx 1 -
/src/.env.old 1 -
/https%3A/kueuepay.com/link/privacy-policy 1 -
/.env.remote 1 -
/phpinfo.php.backup 1 -
/php_info.php.save 1 -
/.env.test 1 -
/https%3A/kueuepay.com/accept-payment 1 -
/phpinfo.php 2 -
/info.php.swp 1 -
/ads.txt 1 -
/.env.old 1 -
/config.json 2 -
/admin/pma/server_import.php 1 -
/admin/server_import.php 1 -
/phptest.php 1 -
//kueuepay.com/public/frontend/js/bootstrap.bundle.js 13 -
/log/view 1 -
/php_version.php 1 -
/scripts/info.php 1 -
/test.php.backup 1 -
/Onboarding/Import 1 -
/actuator/gateway/refresh 1 -
/https%3A/kueuepay.com/login 1 -
/public/frontend/js/bootstrap.bundle.js.map 2 -
/scripts/info.php.save 1 -
/phpinfo.php.old 1 -
/includes/.env 1 -
/v1/.env 1 -
/src/.env 1 -
/wp-login.php 2 -
/public/phpinfo.php.save 1 -
/admin/.env 2 -
/vendor/.env.save 1 -
/api/.env 2 -
/includes/info.php 1 -
/.git/config 8 -
/assets/.env.old 1 -
/Reports/Pages/Folder.aspx 1 -
/users 1 -
/admin/info.php 1 -
/www/phpinfo.php 1 -
/info.php 2 -
/tplus/ajaxpro/RecoverPassword,App_Web_recoverpassword.aspx.cdcab7d2.ashx 2 -
//kueuepay.com/public/frontend/js/viewport.jquery.js 12 -
/info1.php 1 -
/en/.env 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJost%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B0%2C800%3B0%2C900%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%3B1%2C800%3B1%2C900%26display% 1 -
/site/info.php 1 -
/includes/phpinfo.php 1 -
/https%3A/kueuepay.com/contact 1 -
/.well-known/security.txt 2 -
/jbossass/jbossass.jsp 2 -
/phpmyadmin/server_import.php 1 -
/.env.backup 1 -
/public/.env 2 -
/.env.prod 1 -
/admin/phpinfo.php 1 -
/test.php.orig 1 -
/https%3A/kueuepay.com/register 1 -
/test.php~ 1 -
/evo-apigw/evo-oauth/oauth/token 1 -
/app/.env.save 1 -
/www/info.php.save 1 -
/www/phpinfo.php.save 1 -
/.env.staging 1 -
/lib/.env.save 1 -
/laravel/.env 1 -
/jexws4/jexws4.jsp 2 -
/plugins/.env.old 1 -
/test.php.old 1 -
/exapi/.env 1 -
/web/info.php.save 1 -
/public/.env.save 1 -
/web/phpinfo.php.save 1 -
/public/frontend/fonts/lightcase.ttf 1 -
/web/phpinfo.php 1 -
/https%3A/kueuepay.com/developer 1 -
/storage/.env.bak 1 -
/modules/.env.save 1 -
/debug.php 1 -
/includes/phpinfo.php.save 1 -
/https%3A/www.instagram.com/appdevsx 1 -
/https%3A/www.twitter.com/appdevsx 1 -
/actuator/gateway/routes/f6ed3831a6065f28472666562ae1804d 2 -
/server_import.php 1 -
/config/.env.old 1 -
/themes/.env.bak 1 -
//kueuepay.com/public/frontend/js/odometer.js 13 -
/test.php.swp 1 -
/ReportServer/Pages/Folder.aspx 1 -
/jars/upload 1 -
/jexinv4/jexinv4.jsp 2 -
/scripts/phpinfo.php 1 -
/public/frontend/fonts/lightcase.svg 1 -
/vendor/.env 2 -
/storage/.env.old 1 -
/phpinfo.php~ 1 -
/javascript%3Avoid%280%29%3B 1 -
/includes/.env.old 1 -
/plugins/.env.bak 1 -
/cronlab/.env 1 -
/core/.env.save 1 -
/https%3A/www.facebook.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dsw 1 -
/phpinfo.php.save 1 -
/storage/.env 1 -
/diagnostic.php 1 -
/core/.env.bak 1 -
/system/.env.bak 1 -
/vendor/.env.old 1 -
/info.php.backup 1 -
/account/register 1 -
//appdevs.cloud/cdn/fileholder/v1.0/js/fileholder-script.js 12 -
/psnlink/.env 1 -
/info.php.orig 1 -
/plugins/.env 1 -
/app/.env.bak 1 -
/core/.env.old 1 -
/config/.env 1 -
/test/info.php 1 -
/assets/.env.save 1 -
/info.php~ 1 -
/test.php 2 -
/phpMyAdmin/server_import.php 1 -
/application/.env.old 1 -
/lab/.env 1 -
/https%3A/kueuepay.com/transfer-money 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 468
196.136.84.219 19 84 8061005 20251106160004
196.153.159.159 13 58 5508591 20251106160017
47.251.47.204 12 12 401159 20251120201035
102.190.222.135 12 62 6985702 20251127194114
54.144.231.101 5 50 5538030 20251116223642
27.115.124.53 5 20 1497341 20251110003101
107.175.159.207 4 4 139894 20251107201637
18.236.67.123 4 4 223937 20251121172325
185.220.101.51 4 5 146134 20251101183041
34.123.170.104 4 25 1245372 20251116220757
185.220.101.103 4 4 110117 20251101183018
104.197.69.115 4 12 864457 20251116220841
36.99.136.143 4 11 1120233 20251126190236
205.169.39.44 4 48 5467679 20251116220834
109.70.100.68 4 4 132586 20251101183030
36.99.136.148 4 49 3329289 20251119105250
205.169.39.200 4 61 6668519 20251116220829
78.138.99.187 4 4 140650 20251122232600
69.164.254.156 4 4 140738 20251120224409
43.133.139.6 3 4 125033 20251128051456
123.6.49.15 3 3 257252 20251110004608
52.10.48.190 3 3 167788 20251124104631
43.156.156.96 3 4 74201 20251127180524
43.135.145.73 3 3 75257 20251112024820
170.106.140.110 3 4 111453 20251128004733
49.51.72.236 0 2 6394 
101.33.81.73 0 2 8526 
43.167.241.46 1 1 56254 20251111165046
92.115.244.170 1 1 35591 20251107235340
119.28.177.175 0 1 10256 
43.130.106.18 1 2 18948 20251121190018
49.51.166.228 2 2 41625 20251117013044
43.159.139.164 1 3 31420 20251103051913
154.28.229.118 2 15 1312677 20251118200857
91.92.243.34 2 2 112110 20251113055958
49.51.39.209 0 2 9960 
27.115.124.70 0 10 775884 
43.130.101.151 2 2 69572 20251118020844
54.147.50.84 1 1 55925 20251101221857
195.211.77.140 1 1 0 20251117005104
51.254.204.161 2 2 111634 20251117013319
188.54.126.133 1 1 34778 20251119175119
107.172.195.154 1 1 55927 20251118045628
43.128.67.187 1 2 40602 20251121230912
54.190.114.212 1 1 55926 20251123153731
49.51.252.146 0 1 62374 
43.157.153.236 0 1 492 
49.51.50.147 1 3 54352 20251113144613
213.230.114.72 1 1 35607 20251119175123
43.173.1.57 1 1 56252 20251121233854
124.156.157.91 0 1 62374 
101.33.80.42 0 1 3042 
43.165.189.206 0 1 3042 
43.135.172.89 0 1 13140 
167.94.146.58 1 1 56183 20251112104549
43.153.10.13 1 2 221908 20251117183452
43.154.250.181 1 1 38376 20251102194320
106.75.138.231 0 8 907017 
162.62.213.165 1 4 308334 20251113052610
43.153.7.191 0 1 7776 
43.165.65.180 1 1 33447 20251121194106
43.153.204.189 0 2 3844 
170.106.148.137 1 1 32426 20251126173639
93.158.91.24 1 2 70349 20251103181502
