/home/kueuepay/tmp/awstats/ssl/awstats092025.kueuepay.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/kueuepay/tmp/awstats/ssl/awstats.kueuepay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2762                
POS_VISITOR 13239               
POS_DAY 23880               
POS_DOMAIN 3598                
POS_LOGIN 4011                
POS_ROBOT 4166                
POS_WORMS 4694                
POS_EMAILSENDER 4825                
POS_EMAILRECEIVER 4968                
POS_SESSION 24331               
POS_FILESIZE 28185               
POS_REQUESTTIME 28322               
POS_SIDER 24522               
POS_FILETYPES 5103                
POS_DOWNLOADS 5390                
POS_OS 5504                
POS_BROWSER 5850                
POS_SCREENSIZE 7177                
POS_UNKNOWNREFERER 7251                
POS_UNKNOWNREFERERBROWSER 7821                
POS_ORIGIN 8121                
POS_SEREFERRALS 8260                
POS_PAGEREFS 8445                
POS_SEARCHWORDS 8656                
POS_KEYWORDS 8808                
POS_MISC 2426                
POS_ERRORS 8867                
POS_CLUSTER 3867                
POS_SIDER_404 9031                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001033955 63 16952 7901356667339
FirstTime 20250916225507
LastTime 20250930233747
LastUpdate 20251001120130 63 0 62 0 0
TotalVisits 238                 
TotalUnique 214                 
MonthHostsKnown 0                   
MonthHostsUnknown 298                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 26 1518524 15 19 157191
1 15 60 6010067 15 50 676575
2 17 122 11710104 10 13 159040
3 7 8 313041 11 20 424374
4 11 28 1621990 23 31 291986
5 14 21 988163 31 84 5866404
6 11 22 891501 15 15 182735
7 9 17 464914 18 47 1992405
8 6 13 441525 14 17 279658
9 7 13 347382 6 127 1000334
10 15 27 984785 26 100 1100734
11 27 201 18349323 29 34 182964
12 41 470 44329804 14 15 45363
13 20 180 19103321 10 14 451365
14 8 20 661460 4 5 46696
15 8 17 1265174 8 15 690875
16 11 61 6100723 9 52 72372
17 11 35 2004594 10 44 2415492
18 29 96 7919501 9 13 156580
19 8 16 930152 8 52 5471027
20 121 343 28630926 45 65 1147284
21 58 355 40142702 24 32 1456123
22 16 61 5765264 10 36 1366710
23 23 76 6538906 93 238 21505083
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 216 1557 152483708
za 159 468 41596289
jp 78 152 5007660
cn 21 70 6059651
in 8 8 289403
ru 7 15 797881
ca 3 5 196597
bg 3 3 167707
se 2 4 140698
ir 2 2 111765
pl 1 1 55924
ch 1 1 56256
au 1 2 70307
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 151 9531617 20250930165113 0
Googlebot/ 128 8516623 20250930151222 0
GPTBot/ 125 13098596 20250926231420 0
bot[\s_+:,\.\;\/\\-] 94 6411301 20250924101540 0
Gaisbot/ 48 5467679 20250920194341 0
curl 47 111620 20250926165106 0
no_user_agent 6 335485 20250928172914 0
Go\-http\-client/ 1 3278 20250917153617 0
Googlebot\-Image/ 1 14428 20250919170710 0
bingbot/ 1 55947 20250922181535 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 105 5539569 0 0
gif 168 77748981 0 0
jpeg 1 7872 0 0
woff2 121 10084220 0 0
png 51 4749756 0 0
webp 655 14497126 0 0
css 388 24852140 0 0
mp4 3 1425443 0 0
woff 1 98673 0 0
Unknown 275 8511007 0 0
js 520 59519059 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/public/frontend/images/site-section/seeder/about.mp4 4 0 2097746
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidmarshmallow 25 25
macosx13 1 1
Unknown 18 9
android12 52 2
win8.1 8 0
android11 2 2
winxp 8 1
win7 48 4
ios_iphone 456 122
winunknown 1 1
macosx15 633 181
linux 338 69
win10 588 70
j2me 48 4
win95 1 1
macosx 1 1
linuxubuntu 1 1
android10 3 3
win8 3 0
unix 50 5
macosx9 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome117.0.5938.132 241 21
chrome83.0.4103.97 1 1
chrome58.0.3029.110 2 2
chrome108.0.0.0 5 5
firefox36.0 2 0
chrome139.0.0.0 64 12
netscape5.0 1 1
chrome125.0.6422.60 160 13
chrome137.0.0.0 2 2
chrome101.0.4951.64 49 5
chrome101.0.4951.61 1 1
chrome131.0.0.0 2 2
chrome140.0.0.0 470 160
msie11 3 0
opera85.0.4341.75 46 4
chrome89.0.4389.82 1 1
chrome105.0.0.0 4 2
chrome116.0.0.0 8 8
chrome130.0.0.0 68 7
chrome91.0.4472.124 1 1
chrome79.0.3945.79 145 13
chrome122.0.0.0 14 1
chrome98.0.4758.82 1 1
edge126 1 1
opera8.01 48 4
safari18.3.1 1 1
chrome23.0.1271.95 2 0
opera10.00 1 1
chrome79.0.3945.136 48 4
chrome41.0.2228.0 2 0
chrome67.0.3396.99 1 1
chrome134.0.0.0 1 1
chrome138.0.7204.23 49 5
chrome83.0.4103.61 40 1
chrome140.0.7339.127 23 23
safari13.0.3 197 100
chrome98.0.4758.101 1 1
msie10.0 3 0
chrome119.0.0.0 61 6
safari7.0.3 3 0
safari 3 3
chrome139.0.7258.127 1 1
chrome117.0.0.0 20 10
chrome138.0.0.0 68 8
opera9.51 1 1
firefox139.0 6 3
mozilla 7 5
opera12.0 5 0
safari10.0 253 17
chrome36.0.1985.67 1 1
chrome100.0.4896.75 48 4
Unknown 9 2
chrome79.0.3945.88 2 2
netscape3.01 1 1
chrome101.0.4951.41 1 1
chrome37.0.2049.0 3 0
msie11.0 1 1
firefox140.0 1 1
safari11.0 1 1
opera12.16 3 0
safari17.0 2 1
chrome114.0.0.0 52 1
firefox120.0 25 25
firefox123.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250924212548
Mozilla/5.0_zgrab/0.x 20250929101517
python-httpx/0.28.1 20250927192911
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930110728
Mozilla/5.0_(compatible;_ips-agent) 20250928151640
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928144521
GoogleOther 20250923013427
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.28.1 20250927192911
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930110728
GoogleOther 20250923013427
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 237 447
From1 0 0
From2 3 3
From3 1 2
From4 261 1836
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://app.kueue.cloud:2083 1 1
https://mail.kueuepay.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 2 743046
301 6 1429
405 59 49383
404 396 2749959
500 3 22749
400 1 150
302 56 26080
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
//kueuepay.com/public/frontend/js/lightcase.js 10 -
//www.kueuepay.com/public/frontend/js/smoothscroll.js 5 -
//kueuepay.com/public/frontend/js/jquery.nice-select.js 10 -
//www.kueuepay.com/public/frontend/js/viewport.jquery.js 5 -
//www.kueuepay.com/public/backend/js/select2.js 5 -
/public/backend/js/%7B3%7D 1 -
//appdevs.cloud/cdn/fileholder/v1.0/js/fileholder-script.js 15 -
/project/install/https%3A/kueuepay.com/project/install/requirements 2 -
/public/frontend/js/bootstrap.bundle.js.map 1 -
/ 23 -
/project/install/https%3A/fonts.googleapis.com/css2%3Ffamily%3DOutfit%3Awght%40100%3B200%3B300%3B400%3B500%3B600%3B700%3B800%3B900%26display%3Dswap 3 -
//kueuepay.com/public/frontend/js/swiper.js 10 -
/https%3A/kueuepay.com/project/install/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26 3 -
/robots.txt 41 -
/public/backend/images/logo/favicon.png 1 https://kueuepay.com/admin/login
/feed/atom 1 -
/https%3A/kueuepay.com/project/install/welcome 4 -
//www.kueuepay.com/public/backend/library/popup/jquery.magnific-popup.js 5 -
/public/frontend/js/'%20+%20_self.objectData.url%20+%20' 1 -
/project/install/https%3A/kueuepay.com/project/install/cancel 2 -
//kueuepay.com/public/frontend/js/viewport.jquery.js 10 -
//kueuepay.com/public/frontend/js/bootstrap.bundle.js 10 -
//kueuepay.com/public/frontend/js/jquery-3.6.0.js 10 -
//kueuepay.com/public/frontend/js/smoothscroll.js 10 -
/public/frontend/fonts/lightcase.eot 1 -
//kueuepay.com/public/backend/js/bootstrap-notify.js 10 -
/xmlrpc.php 12 -
/public/frontend/fonts/lightcase.ttf 1 -
/public/backend/js/'%20+%20this.settings.content.icon%20+%20' 1 -
//www.kueuepay.com/public/frontend/js/bootstrap.bundle.js 5 -
/public/backend/js/bootstrap.bundle.js.map 8 -
//www.kueuepay.com/public/backend/js/bootstrap-notify.js 5 -
/public/backend/images/payment-gateways/seeder/paystack.webp 3 https://kueuepay.com/admin/payment-gateways/add-money/automatic/paystack
/wordpress/wp-admin/setup-config.php 13 -
//www.kueuepay.com/public/frontend/js/jquery.nice-select.js 3 -
//www.kueuepay.com/public/frontend/js/main.js 4 -
//appdevs.cloud/cdn/fileholder/v1.0/js/fileholder-settings.js 14 -
/public/backend/css/bootstrap.css.map 8 -
/.git 2 https://kueuepay.com/.git/
/project/install/https%3A/fonts.googleapis.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1% 2 -
//www.kueuepay.com/public/frontend/js/aos.js 4 -
/api/v1 3 -
/elmah.axd 1 -
/public/backend/js/ckeditor.js.map 8 -
/wp-login.php 1 -
//kueuepay.com/public/frontend/js/odometer.js 10 -
/5/130/narodanimat-1/index.html 1 -
//kueuepay.com/public/frontend/js/main.js 10 -
//kueuepay.com/public/backend/library/popup/jquery.magnific-popup.js 10 -
//kueuepay.com/public/frontend/js/aos.js 10 -
//kueuepay.com/public/backend/js/select2.js 10 -
/contact 1 https://kueuepay.com/contact
/resources/installer/src/assets/images/logo/favicon.png 5 -
/wp-admin/setup-config.php 13 -
//www.kueuepay.com/public/frontend/js/jquery-3.6.0.js 5 -
//www.kueuepay.com/public/frontend/js/swiper.js 5 -
//www.kueuepay.com/public/frontend/js/lightcase.js 5 -
/.well-known/traffic-advice 1 -
/merchant/code 1 -
/.well-known/assetlinks.json 1 -
//www.kueuepay.com/public/frontend/js/odometer.js 4 -
/merchant/z/payment 1 -
/3ds.php 1 -
/3ds1633693954432212 1 -
/project/install/https%3A/kueuepay.com/project/install/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C 2 -
/public/frontend/fonts/lightcase.svg 1 -
/enhancecp 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 298
196.137.187.131 151 452 41093726 20250918211023
66.249.66.164 9 9 254001 20250920072108
196.132.101.40 8 16 502563 20250916235256
205.169.39.171 6 63 6780370 20250920130939
202.120.37.109 6 50 5523602 20250928130153
100.24.208.151 5 49 5523624 20250923185617
100.25.22.47 5 47 5456481 20250924212557
104.133.108.86 5 50 5538030 20250923013426
34.118.48.158 5 64 5585320 20250920124346
104.197.69.115 5 67 4673198 20250920124406
205.169.39.19 5 49 5523606 20250920213722
34.122.147.229 5 51 9656246 20250924115834
184.73.41.239 5 49 5523553 20250922215005
23.27.145.95 5 52 5537773 20250919024523
3.86.86.161 5 50 5538027 20250926161712
34.123.170.104 5 63 3052844 20250924115835
54.161.187.53 5 49 5523612 20250926212413
23.20.43.88 5 49 5523612 20250930233747
205.169.39.50 4 48 5467679 20250918221903
34.118.67.177 4 63 5529371 20250924115930
205.169.39.2 4 48 5467679 20250924125612
34.118.44.81 4 63 5529371 20250920124416
205.169.39.132 4 61 6668519 20250920130914
205.169.39.54 4 48 5467679 20250920125606
205.169.39.65 4 61 6668519 20250924115833
43.166.226.186 0 1 47966 
195.211.77.142 2 2 56546 20250926154043
43.153.123.3 0 1 3352 
165.22.233.117 1 2 70339 20250925182918
43.131.253.14 1 1 31793 20250929151518
43.166.255.102 1 1 38608 20250928172947
98.83.108.118 1 1 55914 20250930054307
43.130.105.21 0 1 3352 
43.157.22.109 0 1 30986 
43.165.65.180 1 1 10212 20250929043208
43.166.246.180 1 1 35995 20250924112900
149.57.180.100 1 1 55879 20250919001404
66.249.66.193 1 1 9608 20250920040013
66.132.153.132 1 3 85040 20250928144501
43.166.247.155 1 2 38064 20250919185858
104.164.126.29 1 1 3278 20250917112443
43.153.102.138 1 2 39794 20250929072123
43.166.128.86 0 1 4264 
43.133.91.48 1 1 9611 20250919114748
43.165.190.5 0 1 21806 
104.131.113.206 1 1 55927 20250929012253
103.4.251.13 1 1 55909 20250927023846
43.155.140.157 1 1 13521 20250924043742
91.238.45.49 2 2 70323 20250925162605
124.156.226.179 0 1 4710 
104.164.126.59 1 1 3278 20250917105406
43.164.197.209 1 1 10308 20250919122745
101.33.81.73 0 1 492 
43.130.91.95 0 1 4264 
23.27.145.13 1 1 55877 20250927024326
173.212.240.93 1 1 55914 20250922024129
43.153.87.54 1 3 42128 20250924045940
45.138.214.239 1 1 3278 20250917115253
170.106.147.63 1 1 13521 20250919123910
18.209.50.53 1 17 1205876 20250917000930
68.183.42.51 1 2 70337 20250919183215
81.17.20.98 1 1 56256 20250925100325
43.167.241.46 0 1 4264 
46.150.241.120 0 1 14428 
192.175.111.230 0 1 14428 
101.32.52.164 1 1 33457 20250923185248
43.153.85.46 2 2 76980 20250919135223
43.167.236.228 0 2 30758 
64.15.129.117 1 1 55922 20250926145323
43.153.74.75 1 1 34332 20250919055156
43.165.135.242 1 1 33242 20250929101700
64.227.143.40 1 2 70338 20250927192958
23.27.145.198 1 9 455442 20250917021738
43.130.131.18 1 1 10372 20250923184418
66.249.66.75 2 2 69219 20250920003027
104.164.173.155 2 7 240632 20250917105355
43.130.39.254 1 1 30766 20250929051026
52.33.28.68 0 1 175568 
43.159.128.155 0 3 17262 
170.106.148.137 0 1 30266 
34.216.10.112 0 1 28582 
65.1.85.180 1 1 55910 20250927091113
49.51.253.83 1 1 34275 20250929045222
43.167.157.80 0 1 3042 
43.153.119.119 1 1 33242 20250919061049
43.135.172.89 1 2 32950 20250919070059
93.158.91.11 1 2 70349 20250929063839
49.51.166.228 0 1 20556 
5.133.192.88 1 2 70349 20250921005535
23.27.145.66 1 1 55877 20250926182147
43.159.148.221 1 1 33448 20250925042939
34.213.200.96 0 2 30146 
43.156.156.96 2 2 43612 20250930054151
129.226.213.145 0 1 4710 
23.27.145.125 1 1 55878 20250922234633
43.130.78.203 0 1 3352 
43.166.128.187 1 1 32425 20250923170337
66.249.79.34 1 1 55977 20250925054335
43.157.38.228 0 1 3352 
62.60.131.81 1 1 55825 20250929101517
143.110.214.238 1 2 70340 20250929182459
43.164.195.17 0 2 315626 
43.157.147.3 1 1 10372 20250919131102
43.152.72.247 1 1 56254 20250919072123
54.91.227.121 1 1 3278 20250917224003
149.57.180.35 1 1 55878 20250919175853
43.154.140.188 0 1 21806 
43.166.251.233 0 2 273910 
66.249.66.166 3 3 125308 20250923013427
43.135.134.127 0 1 3352 
49.51.233.46 1 2 22656 20250919121921
34.220.186.113 0 1 43589 
43.166.136.153 1 1 34493 20250925082204
43.130.101.151 1 1 33680 20250919074201
149.57.180.103 1 1 55879 20250919230712
49.51.245.241 1 1 33679 20250923175524
34.162.219.245 2 15 1295119 20250927010730
149.57.180.32 1 1 55878 20250926000609
170.106.165.76 1 1 34334 20250929064151
43.133.14.237 1 2 35366 20250923190107
35.247.6.27 1 51 5197851 20250919025112
149.57.180.13 1 1 55878 20250922174218
23.27.145.98 2 2 111754 20250920180852
162.120.184.247 1 1 55926 20250926165140
43.155.27.244 0 1 211536 
49.51.38.193 1 1 34552 20250919144138
43.159.140.236 1 1 34786 20250924103100
43.166.136.202 1 1 32162 20250929054346
43.135.144.126 1 1 55947 20250924044830
44.193.254.10 2 2 59153 20250926110325
101.33.55.204 1 1 32200 20250929042248
43.135.133.194 1 1 13521 20250929063204
154.28.229.173 1 1 55911 20250927024403
43.130.174.37 1 1 32385 20250928184347
66.249.66.74 1 1 9762 20250920082108
43.153.36.110 0 1 492 
34.215.135.135 0 1 13172 
170.106.72.93 0 1 20556 
43.163.206.70 1 1 32424 20250919124810
43.131.32.36 1 1 33678 20250928192003
43.159.138.217 0 3 132524 
43.157.142.101 1 1 55947 20250929060046
129.226.93.214 0 2 76802 
54.212.22.88 0 1 53769 
43.159.144.16 1 1 33457 20250919132253
23.27.145.168 1 1 55878 20250919012234
43.157.172.39 0 2 21876 
43.159.135.203 0 1 3042 
170.106.180.153 1 1 15063 20250929053214
164.92.188.51 1 2 70723 20250924035827
43.155.157.239 1 1 33138 20250929074516
49.51.141.76 1 1 30765 20250924091248
43.153.122.30 1 1 33241 20250924105206
43.153.26.165 1 1 32385 20250923183254
170.106.82.209 1 2 39956 20250924104215
23.27.145.161 1 1 55878 20250920175922
66.249.66.10 1 1 38406 20250919230029
149.57.180.101 1 1 55879 20250922231620
149.57.180.8 1 1 55877 20250928180351
43.153.71.12 0 1 62374 
43.166.245.120 0 1 8736 
43.135.144.81 0 1 20556 
23.27.145.145 1 1 55878 20250921011152
43.130.60.195 1 2 53035 20250924061914
49.51.195.195 1 1 32017 20250923165209
23.27.145.187 1 1 55878 20250920232100
43.154.127.188 0 1 13140 
198.199.89.8 1 2 70645 20250926094141
54.201.219.58 0 2 486999 
170.106.179.68 1 1 32902 20250919103007
23.27.145.109 1 1 55878 20250924015133
185.177.72.47 0 7 600658 
52.27.158.73 0 3 80896 
135.148.195.12 0 1 14428 
43.157.149.188 1 1 33448 20250920055037
170.106.192.208 0 2 472918 
43.134.141.244 0 1 4710 
43.165.70.220 1 1 10212 20250924034007
170.106.180.139 1 2 35244 20250919191401
195.211.77.140 2 2 0 20250926154028
43.131.23.154 0 1 4264 
66.249.66.38 2 2 23195 20250920100513
143.198.182.162 1 2 70340 20250921234851
43.166.242.189 1 1 32018 20250919084132
104.168.71.124 1 1 623 20250916225620
43.153.15.51 2 2 65112 20250924114209
43.135.148.92 1 1 34276 20250919053053
43.153.54.138 0 1 4264 
43.157.179.227 0 1 14428 
23.27.145.110 1 1 55878 20250925181922
43.128.149.102 1 1 55947 20250919101839
205.210.31.217 1 1 55939 20250930110728
101.33.66.34 1 1 31792 20250919071019
43.157.38.131 1 1 31793 20250924050744
170.106.167.214 0 1 3352 
43.153.67.21 0 1 211536 
149.57.180.179 1 1 55879 20250928232226
170.106.11.6 0 1 3042 
54.237.37.228 1 1 55920 20250918220114
43.128.156.124 2 2 48148 20250929153552
43.153.135.208 1 2 38064 20250925073949
43.156.202.34 0 1 4710 
43.155.162.41 1 1 32385 20250919073246
49.51.203.164 0 1 20556 
52.90.93.218 1 1 55933 20250920194335
170.106.35.187 2 2 65545 20250928182013
43.133.220.37 0 1 21806 
44.246.142.102 0 1 27353 
104.252.191.169 1 1 55927 20250927035038
43.165.65.75 1 1 33456 20250928190008
43.166.250.187 0 1 20556 
170.106.65.93 0 1 672303 
43.167.245.18 0 1 211536 
43.157.180.116 1 2 78733 20250919053911
52.89.255.1 0 1 2793 
34.72.176.129 3 44 4738082 20250920124406
142.93.98.164 1 2 70308 20250923185827
34.217.91.193 0 4 736758 
134.122.19.212 1 2 70309 20250921223030
162.62.231.139 0 1 47966 
23.27.145.32 1 1 55877 20250929185217
109.199.101.18 2 2 111826 20250930001657
43.164.196.57 1 1 34333 20250924102218
205.169.39.45 4 48 5467679 20250918215227
43.157.181.189 1 1 32162 20250919044107
49.51.183.15 1 1 30989 20250928171800
43.153.48.240 0 1 14428 
49.51.183.220 1 1 56254 20250923182415
170.106.110.146 0 1 3042 
43.130.102.223 0 1 14428 
43.166.1.243 1 2 81102 20250923171329
66.249.66.192 1 1 10212 20250920010012
43.157.170.13 1 2 43352 20250928180805
23.27.145.124 1 1 55878 20250921173713
43.130.40.120 2 2 72747 20250924095143
43.130.154.56 1 1 34616 20250919143226
43.152.72.244 0 1 492 
103.4.250.29 2 2 111818 20250927035049
72.13.62.43 4 4 142365 20250928151640
43.157.95.131 1 2 41668 20250924032727
43.130.141.193 1 1 34554 20250923191630
119.28.140.170 2 2 73118 20250927210404
43.166.134.114 1 1 33138 20250919145154
43.130.34.74 1 1 34275 20250924053044
154.28.229.217 2 7 240632 20250917112448
170.106.192.3 0 1 21806 
154.28.229.155 1 1 3278 20250917112538
37.27.42.224 1 1 55940 20250921162441
43.135.182.43 0 1 13140 
43.128.67.187 0 1 492 
23.27.145.96 1 1 3278 20250917003244
43.166.132.142 1 1 34786 20250919060126
43.157.20.63 0 2 13890 
44.246.230.225 0 4 416177 
43.130.3.122 0 1 4710 
133.242.174.119 1 1 3278 20250917044325
43.159.149.216 0 1 20556 
3.222.165.167 2 2 112178 20250927090157
43.156.204.134 1 2 104221 20250928182826
66.180.148.71 1 1 623 20250916225620
149.57.180.120 1 1 55879 20250922181229
43.130.57.46 0 1 211536 
52.43.23.62 0 2 280869 
43.157.150.69 1 1 32161 20250924035731
103.4.251.21 2 2 111842 20250927023859
43.153.73.200 1 1 10212 20250919104959
94.159.110.103 1 1 55926 20250922214459
43.159.136.201 2 2 41363 20250928185025
103.4.250.199 2 2 6556 20250917112541
43.130.67.6 0 1 8736 
43.157.156.190 0 2 8526 
162.62.213.165 1 2 72371 20250919120804
43.166.240.231 1 1 16309 20250929081114
139.59.62.78 1 2 70307 20250922144528
43.157.174.69 1 1 32901 20250929061054
54.161.126.196 1 1 38344 20250930110344
119.28.140.106 1 1 34373 20250929052347
52.41.184.147 0 1 1832 
43.130.14.245 1 1 35021 20250930082630
34.212.28.84 0 1 23177 
66.249.66.165 3 3 106114 20250920023027
43.157.175.122 1 2 82752 20250929100553
43.133.139.6 0 2 34116 
91.134.91.17 1 1 55881 20250920230146
43.159.145.149 0 1 13140 
170.106.163.48 0 1 7776 
198.44.136.136 1 1 3278 20250917183721
104.164.173.188 2 2 111836 20250927024410
193.186.4.163 1 1 55924 20250926165025
66.249.66.12 1 1 33272 20250920000027
150.109.46.88 1 2 19773 20250919113858
43.157.98.187 1 1 34492 20250930083813
43.153.27.244 0 1 211536 
49.51.253.26 1 1 9608 20250919115922
34.116.143.6 4 63 5529371 20250920124345
43.155.195.141 1 1 32425 20250928192851
149.57.180.72 2 2 111756 20250923181124
3.90.85.136 1 1 55927 20250928215214
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20250916 12 20 504432 5
20250917 17 51 2178640 14
20250918 160 549 52085004 4
20250919 56 179 13148579 49
20250920 67 604 58421530 29
20250921 7 24 1649840 7
20250922 12 57 5929214 8
20250923 24 117 11657659 16
20250924 41 316 30779008 26
20250925 9 36 1773438 8
20250926 20 124 12794800 12
20250927 17 25 1509678 12
20250928 24 72 6275166 16
20250929 24 48 2389821 24
20250930 12 66 5937037 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
5mn-15mn 2
15mn-30mn 1
0s-30s 229
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 80
/ 105 5539569 94 80
/public/frontend/webfonts/fa-brands-400.woff2 28 2109408 3 16
/public/frontend/fonts/la-brands-400.woff2 28 2373616 2 3
/public/frontend/fonts/la-solid-900.woff2 28 2709056 7 6
/public/frontend/webfonts/fa-solid-900.woff2 28 2120384 1 2
/project/install/welcome 20 65560 16 14
/register 13 437615 6 7
/admin/trx-settings/index 11 677466 0 0
/contact 11 384239 9 9
/about 11 422905 10 10
/fileholder-upload 9 2678 0 0
/link/privacy-policy 8 274921 8 7
/journal 8 275875 7 7
/login 8 264173 6 6
/service 8 275469 7 7
/link/refund-policy 7 233367 7 7
/payment-system 7 226106 6 6
/admin/web-settings/basic-settings 7 441772 0 0
/global/get-timezones 7 48279 0 0
/transfer-money 7 225833 7 7
/developer 7 71964 7 7
