/home/kueuepay/tmp/awstats/ssl/awstats102025.kueuepay.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/kueuepay/tmp/awstats/ssl/awstats.kueuepay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2761                
POS_VISITOR 16388               
POS_DAY 33505               
POS_DOMAIN 3618                
POS_LOGIN 4381                
POS_ROBOT 4536                
POS_WORMS 5419                
POS_EMAILSENDER 5550                
POS_EMAILRECEIVER 5693                
POS_SESSION 34336               
POS_FILESIZE 36892               
POS_REQUESTTIME 37026               
POS_SIDER 34514               
POS_FILETYPES 5828                
POS_DOWNLOADS 6095                
POS_OS 6209                
POS_BROWSER 6772                
POS_SCREENSIZE 8497                
POS_UNKNOWNREFERER 8571                
POS_UNKNOWNREFERERBROWSER 9414                
POS_ORIGIN 9778                
POS_SEREFERRALS 9916                
POS_PAGEREFS 10094               
POS_SEARCHWORDS 10272               
POS_KEYWORDS 10424               
POS_MISC 2425                
POS_ERRORS 10483               
POS_CLUSTER 4237                
POS_SIDER_404 10624               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000232 15 2768 7891040185002
FirstTime 20251001033955
LastTime 20251031195140
LastUpdate 20251101120811 15 0 14 0 0
TotalVisits 418                 
TotalUnique 363                 
MonthHostsKnown 0                   
MonthHostsUnknown 473                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 103 8423902 22 42 2129002
1 2 4 302705 20 36 1053037
2 6 14 925722 17 26 446899
3 22 105 9208974 16 26 715912
4 16 42 1987159 56 69 987681
5 19 41 1447950 23 36 1208346
6 37 48 1703567 33 52 1071291
7 39 115 8041329 25 50 4278865
8 18 88 5576184 31 38 499642
9 18 82 5058196 28 136 2684971
10 22 101 8838389 23 31 594449
11 30 176 18686842 32 111 6778806
12 23 134 11673360 26 85 4645650
13 18 114 10973297 20 54 1991728
14 15 27 730548 23 65 5983139
15 11 18 469935 23 54 593482
16 26 126 12386684 22 103 4769237
17 37 56 1813975 21 42 1165117
18 27 47 2081883 26 42 1306037
19 30 46 1372562 28 72 2075328
20 23 91 5324089 45 71 2117419
21 20 24 765533 22 34 645367
22 37 40 1419501 17 19 314194
23 7 8 368303 16 53 1585692
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 175 968 86737133
jp 174 325 11545132
ru 36 53 2092617
cn 32 57 1519091
de 26 73 7286757
nl 15 16 450079
se 15 18 726166
in 12 58 5907643
gb 7 11 429616
br 5 7 170129
ca 4 5 193626
fr 4 4 94656
vn 4 4 93692
sc 4 4 124404
it 4 4 110667
zz 3 3 121394
bg 3 3 99988
at 3 3 76686
rs 2 2 112086
tw 2 2 65584
id 2 2 63890
cl 2 2 70365
lv 1 1 34245
dk 1 1 55907
ma 1 1 13521
ae 0 1 4145
bo 1 1 9997
ua 1 1 34755
ir 1 1 55925
eu 1 2 70338
ch 1 1 32086
iq 0 1 279037
do 1 1 35698
bz 1 1 32825
eg 1 1 33441
ps 1 1 55953
au 1 9 670966
be 0 1 14428
za 1 1 55921
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 312 12176175 20251031192013 0
Googlebot/ 229 16104888 20251029160229 0
bingbot/ 84 10604612 20251031203533 0
bot[\s_+:,\.\;\/\\-] 50 2048532 20251023204545 0
SemrushBot/ 36 926845 20251030183848 0
BLEXBot/ 23 747734 20251026202910 0
BW/ 22 1607011 20251014052807 0
YandexImages/ 11 263179 20251021230411 0
survey 9 504827 20251014055434 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 303453 20251024082108 0
Go\-http\-client/ 5 167755 20251025003236 0
no_user_agent 5 279683 20251027114815 0
Googlebot\-Image/ 4 47548 20251031110951 0
GPTBot/ 4 223632 20251026204732 0
YandexBot/ 4 223477 20251029134037 0
scrapy 2 111974 20251005172008 0
scanner 1 55846 20251013074748 0
[\s_+:,\.\;\/\\-]bot 1 55911 20251016142813 0
checker 1 55853 20251019034403 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
mp4 3 2016909 0 0
webp 442 11223059 0 0
css 249 15833815 0 0
html 146 8062477 0 0
Unknown 335 9794444 0 0
woff 7 446359 0 0
woff2 54 4350128 0 0
gif 77 36280739 0 0
js 331 30799567 0 0
ttf 6 773092 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/public/frontend/images/site-section/seeder/about.mp4 3 0 2016909
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
androidlollipop 1 1
macosx13 1 1
macosx7 2 0
androidnougat 15 14
winxp 2 2
androidoreo 16 15
win2000 3 2
ios_ipad 3 3
macosx5 2 2
androidpie 2 2
beos 1 1
win8 2 1
androidjellybean 1 1
android10 18 16
ios_iphone 500 238
win98 1 1
wince 1 1
winlong 2 1
win95 1 1
win11 2 2
androidfroyo 1 1
win2003 1 1
macosx11 2 2
win10 480 97
linux 162 50
linuxubuntu 2 2
androidics 1 1
symbian 1 1
macosx9 4 4
macosx15 278 25
android11 1 1
androidgingerbread 1 1
win7 30 16
Unknown 98 36
winphone 1 1
win8.1 11 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome33.0.875.0 1 1
chrome118.0.0.0 1 1
chrome58.0.3029.110 1 1
seamonkey 1 1
chrome119.0.0.0 2 0
chrome16.0.874.0 1 0
firefox31.0 1 1
firefox139.0 10 5
chrome31.0.852.0 1 1
chrome103.0.9999.0 1 1
chrome130.0.0.0 52 7
chrome114.0.0.0 4 4
safari4.1 1 0
chrome133.0.0.0 6 4
opera8.48. 1 1
chrome51.0.803.0 1 1
opera9.10. 1 1
safari17.0 1 0
safari15.5 1 1
safari4.0.5 3 3
safari13.0.3 424 222
safari11.1 1 1
chrome79.0.3945.79 48 4
chrome108.0.0.0 2 2
chrome104.0.0.0 1 1
chrome120.0.0.0 10 2
chrome100.0.4896.75 1 1
chrome137.0.0.0 3 3
chrome100.0.4896.88 1 1
chrome68.0.3440.91 1 1
chrome141.0.0.0 53 6
safari 8 8
msie6.0 2 1
chrome105.0.0.0 6 3
chrome83.0.4103.61 13 0
opera8.41. 1 0
chrome62.0.800.0 1 1
chrome101.0.4951.41 3 3
opera8.37. 1 1
firefox133.0 50 5
opera8.11. 1 1
android 1 1
firefox120.0 7 7
chrome135.0.0.0 150 0
chrome22.0.831.0 1 1
chrome103.0.5060.114 3 3
msie7.0 2 2
msie10.0 1 1
opera9.18. 1 1
opera85.0.4341.75 1 1
chrome132.0.0.0 1 1
chrome76.0.3809.111 1 1
opera8.86. 1 1
chrome140.0.7339.207 39 4
chrome140.0.0.0 159 33
opera8.75. 1 1
safari5.1 1 1
mozilla 45 25
safari3.0.5 5 4
chrome134.0.0.0 14 8
chrome139.0.0.0 32 16
opera8.96. 1 1
netscape5.0 7 7
chrome125.0.6422.60 48 4
chrome15.0.832.0 1 1
chrome103.0.0.0 1 0
firefox134.0 2 2
chrome17.0.963.56 2 0
safari10.1.0.2342 1 1
firefox56.0 1 1
safari10.0 64 5
chrome33.0.1750.154 7 0
msie5.0 2 1
chrome128.0.0.0 100 10
msie8.0 3 3
safari5.0.5 1 1
chrome74.0.3729.157 1 1
chrome58.0.871.0 1 0
nokia 1 1
chrome122.0.0.0 3 3
chrome116.0.0.0 3 3
chrome131.0.0.0 20 10
chrome117.0.0.0 16 3
chrome117.0.5938.132 96 8
safari4.0 1 1
Unknown 25 17
chrome124.0.0.0 7 7
chrome81.0.4044.138 45 42
msie9.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-httpx/0.28.1 20251024165937
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031174233
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251017133730
python-requests/2.32.5 20251012071209
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251006215644
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251010111351
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20251008231143
WordPress/5.4.1;_https://petahertz.eu 20251005005456
Mozilla/5.0_zgrab/0.x 20251023044820
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20251024165937
WordPress/5.4.1;_https://petahertz.eu 20251005005456
python-requests/2.32.5 20251012071209
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251010111351
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 397 875
From1 0 0
From2 2 2
From3 0 2
From4 149 771
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.kueuepay.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 113 94581
302 4 1448
419 10 75950
301 6 1408
404 389 2958969
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/wp-login.php 3 -
//www.kueuepay.com/public/backend/js/select2.js 3 -
/api/v4/projects 1 -
//www.kueuepay.com/public/frontend/js/viewport.jquery.js 3 -
//www.kueuepay.com/public/frontend/js/bootstrap.bundle.js 3 -
/https%3A/kueuepay.com/service 1 -
/xmlrpc.php 37 -
//kueuepay.com/public/frontend/js/lightcase.js 6 -
//www.kueuepay.com/public/backend/library/popup/jquery.magnific-popup.js 3 -
/.git/HEAD 1 -
/%23 1 -
//kueuepay.com/public/backend/js/bootstrap-notify.js 5 -
/sitemap.xml 3 -
//kueuepay.com/public/frontend/js/jquery-3.6.0.js 6 -
//kueuepay.com/public/frontend/js/main.js 6 -
/enhancecp 1 -
//www.kueuepay.com/public/frontend/js/lightcase.js 3 -
/https%3A/kueuepay.com/login 1 -
//kueuepay.com/public/backend/js/select2.js 5 -
//www.kueuepay.com/public/frontend/js/aos.js 3 -
/https%3A/kueuepay.com/contact 1 -
/https%3A/kueuepay.com/accept-payment 1 -
//kueuepay.com/public/frontend/js/swiper.js 5 -
//www.kueuepay.com/public/frontend/js/smoothscroll.js 3 -
//kueuepay.com/public/frontend/js/viewport.jquery.js 6 -
/https%3A/kueuepay.com/developer 1 -
/.well-known/security.txt 2 -
//appdevs.cloud/cdn/fileholder/v1.0/js/fileholder-settings.js 8 -
/api/v1 3 https://kueuepay.com/api/v1/
/https%3A/www.instagram.com/appdevsx 1 -
/https%3A/www.dribbble.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dsw 1 -
/public/frontend/fonts/lightcase.ttf 1 https://kueuepay.com/
/https%3A/kueuepay.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswap 1 -
/https%3A/www.twitter.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswa 1 -
/https%3A/www.github.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswap 1 -
/https%3A/www.twitter.com/appdevsx 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dswap 1 -
/.git/config 2 -
/https%3A/kueuepay.com/link/refund-policy 1 -
//www.kueuepay.com/public/frontend/js/main.js 3 -
//www.kueuepay.com/public/frontend/js/odometer.js 3 -
/https%3A/www.facebook.com/appdevsx 1 -
//www.kueuepay.com/public/backend/js/bootstrap-notify.js 3 -
/llms.txt 2 -
//www.kueuepay.com/public/frontend/js/jquery.nice-select.js 3 -
//kueuepay.com/public/backend/library/popup/jquery.magnific-popup.js 6 -
/robots.txt 167 -
//www.kueuepay.com/public/frontend/js/jquery-3.6.0.js 3 -
/https%3A/fonts.googleapis.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display% 1 -
/https%3A/www.facebook.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Dsw 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJost%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B0%2C800%3B0%2C900%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%3B1%2C800%3B1%2C900%26display% 1 -
//kueuepay.com/public/frontend/js/smoothscroll.js 5 -
//kueuepay.com/public/frontend/js/aos.js 5 -
/https%3A/www.instagram.com/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Ds 1 -
/.git 1 https://kueuepay.com/.git/
/https%3A/kueuepay.com/save-cards 1 -
/config.json 1 -
/js 1 -
/https%3A/kueuepay.com/link/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJosefin%2BSans%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%26display%3Ds 1 -
/.well-known/traffic-advice 1 -
/https%3A/kueuepay.com/payment-system 1 -
/https%3A/kueuepay.com/journal 1 -
//kueuepay.com/public/frontend/js/odometer.js 6 -
/https%3A/kueuepay.com/about 1 -
/%230 1 -
/https%3A/kueuepay.com/transfer-money 1 -
/https%3A/www.dribbble.com/appdevsx 1 -
/https%3A/kueuepay.com/register 1 -
/api/v1/repos/search 1 -
/https%3A/kueuepay.com/link/privacy-policy 1 -
//www.kueuepay.com/public/frontend/js/swiper.js 3 -
//appdevs.cloud/cdn/fileholder/v1.0/js/fileholder-script.js 9 -
//kueuepay.com/public/frontend/js/jquery.nice-select.js 6 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DOutfit%3Awght%40100%3B200%3B300%3B400%3B500%3B600%3B700%3B800%3B900%26display%3Dswap 1 -
/javascript%3Avoid%280%29%3B 1 -
//kueuepay.com/public/frontend/js/bootstrap.bundle.js 6 -
/https%3A/www.github.com/appdevsx 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 473
176.9.158.217 20 65 6783964 20251010004913
159.26.103.139 13 94 8849627 20251009031553
143.198.210.125 10 100 11076068 20251026160510
138.68.180.18 6 6 199427 20251026143253
52.23.229.163 5 50 5538029 20251005122215
49.13.222.148 5 50 5537999 20251005135705
107.189.1.175 5 6 178547 20251005005454
5.255.110.120 5 5 146442 20251005005443
207.170.176.224 4 9 557331 20251005080207
185.220.101.33 4 5 146185 20251015224606
204.76.203.25 4 8 641281 20251028095333
34.116.138.145 4 63 5529371 20251019120005
43.167.232.38 4 4 111357 20251024065612
205.169.39.6 4 48 5467679 20251026071235
43.155.140.157 4 5 112136 20251010121150
185.220.101.5 4 5 146433 20251026171838
205.169.39.1 4 48 5467679 20251019115907
205.169.39.70 4 61 6668519 20251021101124
107.189.6.124 4 4 160088 20251026171815
23.82.106.184 4 9 558323 20251007072943
94.247.172.129 4 4 224656 20251025014412
37.77.56.238 4 5 146025 20251017072011
104.192.3.74 4 5 146185 20251006224734
185.220.101.132 3 3 78850 20251006224722
43.165.190.5 3 4 123084 20251029192621
49.51.183.15 2 2 67688 20251028213833
43.153.54.138 0 1 8178 
162.62.132.25 1 3 43307 20251023171537
170.150.80.64 1 1 9763 20251008035403
170.106.165.186 0 1 3352 
43.157.168.43 2 3 71313 20251024060447
35.93.89.59 1 1 55923 20251015142351
43.131.26.226 1 1 9772 20251024112143
177.37.132.251 1 1 33447 20251009081627
34.1.24.117 0 50 4078526 
66.220.149.12 0 2 62394 
124.156.225.181 1 3 37193 20251019062855
43.130.31.17 1 1 32016 20251004042127
13.222.54.97 1 1 55924 20251014194848
43.157.158.178 1 1 15044 20251024121036
23.28.105.237 1 1 9997 20251024014059
139.59.112.241 0 7 600658 
118.69.133.202 1 1 15063 20251021070932
170.106.140.110 1 1 34335 20251008185723
1.171.151.186 1 1 55870 20251001163324
43.132.214.228 1 2 48108 20251018170134
43.166.129.247 1 2 81104 20251004061045
167.94.138.201 1 3 84732 20251005143210
43.135.145.117 2 2 41961 20251019121439
216.26.243.183 1 1 34750 20251011071154
193.43.159.127 1 1 10212 20251009211540
43.153.15.51 1 1 9838 20251024122333
43.166.226.186 0 1 9468 
199.45.155.100 1 3 85040 20251022183003
129.226.174.80 0 2 21876 
23.27.145.238 1 1 55878 20251001033955
54.225.11.190 1 1 55913 20251010221229
170.106.187.106 0 2 7752 
49.51.180.2 1 1 35992 20251003203652
3.83.253.180 1 1 55922 20251008231143
43.130.3.122 3 4 121869 20251028190416
43.130.57.46 1 1 35020 20251030064234
43.133.91.48 1 2 32652 20251003191444
43.157.53.115 1 1 34616 20251019115328
43.166.136.24 0 1 47966 
137.184.86.76 1 2 70338 20251029210439
170.106.165.76 2 2 70445 20251025081546
195.201.168.79 1 12 734188 20251010004821
192.145.71.16 1 1 9595 20251020193618
171.236.177.255 1 1 16173 20251021125102
43.157.46.118 0 2 17472 
192.42.116.217 3 3 78768 20251017071957
35.175.225.217 1 1 55879 20251029000503
66.249.70.193 3 15 865211 20251017133730
192.241.143.243 1 2 70340 20251020103102
43.152.72.247 1 1 34276 20251019050750
43.165.65.75 1 1 9674 20251004153616
167.71.5.166 1 2 70337 20251025200755
43.153.123.4 0 1 7776 
170.106.110.146 1 1 31795 20251023181643
43.135.133.241 0 3 27428 
43.165.189.110 1 1 34786 20251014051643
43.166.253.94 1 1 33241 20251003212611
213.109.202.57 1 1 55923 20251001184514
43.159.132.207 1 3 22979 20251004064332
54.226.167.58 1 1 55884 20251017002035
43.130.67.33 1 2 37826 20251028184246
43.157.170.126 1 4 263976 20251020082621
43.130.139.136 0 2 30542 
170.106.84.136 0 1 4710 
185.241.208.115 3 3 78972 20251026171826
45.185.195.122 1 1 30758 20251009211536
101.33.81.73 3 3 103087 20251028175618
49.51.39.209 1 2 41021 20251008191809
43.159.128.237 1 1 38376 20251019064003
179.98.174.21 1 1 38299 20251009155337
167.172.153.0 1 2 70338 20251006090151
71.6.134.233 1 2 70734 20251029041208
23.27.145.90 1 1 55877 20251019180505
43.167.239.66 0 1 4710 
49.51.73.183 0 1 20556 
1.192.195.8 0 1 14428 
152.0.185.91 1 1 35698 20251021161717
43.157.98.187 1 1 33137 20251013181158
88.80.26.2 2 2 66106 20251006224741
43.164.197.209 1 1 32018 20251024053533
43.135.140.225 2 2 64416 20251019132435
113.175.230.123 1 1 30693 20251004201727
66.249.70.192 1 20 3993498 20251017133728
66.220.149.112 1 1 96752 20251028161021
3.140.182.19 1 1 55825 20251019231323
3.222.165.167 2 2 112155 20251031093031
23.27.145.32 1 1 55877 20251003173143
103.196.9.26 1 1 55924 20251005062633
43.159.149.56 1 1 15044 20251004065104
43.135.115.233 1 1 30991 20251009102210
1.192.192.8 1 1 55935 20251002093031
43.159.152.4 1 1 34784 20251003210632
170.106.147.63 1 1 33448 20251005034913
185.247.137.77 0 1 14428 
66.220.149.13 1 1 84772 20251028161022
49.51.166.228 0 1 3042 
43.157.191.20 1 1 33137 20251009094949
37.238.21.11 0 1 279037 
104.197.69.115 1 2 76220 20251019115934
170.106.181.163 0 1 21806 
14.191.95.205 1 1 31763 20251009132447
43.131.36.84 1 5 112234 20251005064121
43.135.145.77 1 2 52796 20251018163101
43.157.95.131 1 2 64433 20251029195144
43.165.135.242 0 1 13140 
43.130.14.245 1 1 9943 20251024114242
43.130.102.223 0 3 137888 
205.210.31.173 1 1 56247 20251010111351
68.183.85.75 1 2 70307 20251005213838
43.157.188.74 0 1 21806 
119.28.89.249 0 1 14428 
90.126.109.140 1 1 33243 20251009085214
178.62.255.23 1 2 70338 20251011204319
43.131.45.213 1 2 16665 20251029202708
34.224.29.134 1 1 55942 20251026220829
1.192.192.6 0 1 14428 
71.6.134.235 1 2 70657 20251028033941
43.157.148.38 0 2 95932 
43.159.152.184 3 3 101256 20251019120439
43.135.130.202 1 1 34617 20251028212845
149.57.180.89 1 1 55878 20251018205133
66.220.149.17 0 13 3448292 
64.227.162.69 1 2 70723 20251008145554
43.156.202.34 1 1 13685 20251024120052
124.156.179.141 0 1 3042 
185.220.100.250 3 3 98152 20251017072020
161.35.166.120 1 2 70647 20251010113318
43.166.1.243 1 1 35690 20251003211537
43.159.143.139 1 1 34373 20251028165224
43.135.145.73 0 2 4102 
87.236.176.146 0 1 14428 
49.51.253.83 0 1 21806 
66.220.149.26 2 2 151064 20251028161022
43.157.175.122 1 1 34373 20251008190915
43.130.60.195 0 2 672795 
170.238.146.22 1 1 32086 20251009095705
43.135.183.82 1 3 294523 20251010120227
199.45.155.87 1 2 70303 20251023193423
139.59.88.197 1 2 70308 20251015201906
43.153.86.78 0 2 26070 
34.1.25.168 0 50 4078526 
43.153.36.110 1 1 32424 20251024041445
213.209.157.216 1 1 55936 20251007191818
206.189.15.1 1 2 70337 20251021191952
43.157.172.39 1 2 32877 20251014075412
34.122.147.229 0 19 1359304 
43.130.71.237 0 2 62866 
23.27.145.47 1 1 55877 20251019021237
43.135.144.126 3 5 138284 20251024045629
138.68.96.74 1 2 70645 20251007183902
43.166.134.47 1 1 33679 20251004051952
167.94.138.57 1 3 84731 20251006174330
43.165.65.180 1 1 32200 20251003223624
192.175.111.243 0 1 14428 
103.191.131.201 0 1 74943 
45.233.86.65 1 1 13521 20251007004959
43.153.85.46 1 1 34552 20251004060128
43.159.149.216 1 1 34786 20251023172830
170.106.35.187 0 1 8736 
185.241.208.82 2 2 94229 20251017071938
43.159.135.203 0 2 17780 
43.131.32.36 0 1 66736 
3.80.191.7 1 1 55939 20251021020036
43.163.206.70 2 3 86620 20251013173907
167.172.228.77 1 2 70309 20251019205257
43.134.186.61 0 1 147193 
170.106.113.235 0 4 231798 
43.153.48.240 0 1 7776 
104.252.191.24 1 1 55923 20251005040213
194.164.107.6 1 1 56230 20251013020728
176.65.149.195 1 3 292466 20251009103050
64.225.37.110 1 1 55820 20251012071209
43.166.131.228 1 2 35428 20251018185631
43.130.105.21 2 2 66285 20251030065307
43.128.156.124 1 1 35022 20251019165407
43.130.53.252 0 2 1242 
43.167.241.46 1 1 38607 20251004105059
43.135.142.37 0 1 3352 
43.131.39.179 1 2 76810 20251018182128
54.145.182.97 1 1 55942 20251018231614
44.201.89.53 1 1 56229 20251022115905
43.153.87.54 1 1 13521 20251004143553
165.22.1.251 1 2 70337 20251001204210
43.159.145.153 1 1 33680 20251009093017
43.166.238.12 0 1 750 
104.252.191.147 2 15 1312676 20251005040217
149.57.180.157 1 1 55879 20251003005915
68.3.63.21 0 1 74943 
