/home/kueuepay/tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 14/Dec/2025 12:13:19 (120 month)
12 2025 25099 24408 373 42660085 1 14 22117 652
11 2025 1180 498 407 30752 1 30 686 438
10 2025 1047 574 442 32567 1 31 599 512
9 2025 730 377 283 18761 16 30 438 304
8 2025 0 0 0 0 0 0 0 0
7 2025 0 0 0 0 0 0 0 0
6 2025 0 0 0 0 0 0 0 0
5 2025 0 0 0 0 0 0 0 0
4 2025 0 0 0 0 0 0 0 0
3 2025 0 0 0 0 0 0 0 0
2 2025 0 0 0 0 0 0 0 0
1 2025 0 0 0 0 0 0 0 0
12 2024 0 0 0 0 0 0 0 0
11 2024 0 0 0 0 0 0 0 0
10 2024 0 0 0 0 0 0 0 0
9 2024 0 0 0 0 0 0 0 0
8 2024 0 0 0 0 0 0 0 0
7 2024 0 0 0 0 0 0 0 0
6 2024 0 0 0 0 0 0 0 0
5 2024 0 0 0 0 0 0 0 0
4 2024 0 0 0 0 0 0 0 0
3 2024 0 0 0 0 0 0 0 0
2 2024 0 0 0 0 0 0 0 0
1 2024 0 0 0 0 0 0 0 0
12 2023 0 0 0 0 0 0 0 0
11 2023 0 0 0 0 0 0 0 0
10 2023 0 0 0 0 0 0 0 0
9 2023 0 0 0 0 0 0 0 0
8 2023 0 0 0 0 0 0 0 0
7 2023 0 0 0 0 0 0 0 0
6 2023 0 0 0 0 0 0 0 0
5 2023 0 0 0 0 0 0 0 0
4 2023 0 0 0 0 0 0 0 0
3 2023 0 0 0 0 0 0 0 0
2 2023 0 0 0 0 0 0 0 0
1 2023 0 0 0 0 0 0 0 0
12 2022 0 0 0 0 0 0 0 0
11 2022 0 0 0 0 0 0 0 0
10 2022 0 0 0 0 0 0 0 0
9 2022 0 0 0 0 0 0 0 0
8 2022 0 0 0 0 0 0 0 0
7 2022 0 0 0 0 0 0 0 0
6 2022 0 0 0 0 0 0 0 0
5 2022 0 0 0 0 0 0 0 0
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
Initiate Payment

Initiate Payment

Initiates a new payment transaction.

Endpoint: POST create-order
Parameter Type Details
amount decimal Your Amount , Must be rounded at 2 precision.
currency string Currency Code, Must be in Upper Case (Alpha-3 code)
success_url string Enter your return or success URL
cancel_url string (optional) Enter your cancel or failed URL
                    
                        Request Example (guzzle)
                        

<?php
require_once('vendor/autoload.php');
$client = new \GuzzleHttp\Client();
$response = $client->request('POST', $base_url.'create-order', [
'headers' => [
  'Authorization' => 'Bearer '. $authorizationToken,
  'accept' => 'application/json',
  'content-type' => 'application/json',
 ],
'form_params' => [
  'amount' => '$amount',
  'currency' => 'currency',
  'success_url' => 'success_url',
  'cancel_url' => 'cancel_url',
 ],
]);
echo $response->getBody();
                    
                        
**Response: SUCCESS (200 OK)**
{
 "message": {
 "success": [
  "Order created successfully."
 ]
},
"data": {
 "redirect_url":"https://example.com/login/OISADFDFSDFSF",
 "order_details":{
 "amount" : "10",
 "fixed_charge" : 2,
 "percent_charge" : 1,
 "total_charge" : 3,
 "total_payable" : 13,
 "currency" : "USD",
 "expiry_time": "2024-04-25T06:48:35.984285Z",
 "success_url": "http://127.0.0.1/nfcpay/user/transaction/success",
 "cancel_url": "http://127.0.0.1/nfcpay/user/transaction/cancel"
}
},
"type": "success"
}
                    
                        
**Response: ERROR (400 FAILED)**
{
 "message": {
 "error": [
  "Invalid token."
 ]
},
"data": null,
"type": "error"
}